http://www-int.stsci.edu/~ferguson/software/pygoodsdist/
http://www.stsci.edu/~ferguson/software/pygoodsdist/doc/index.html
pygoods.tar | Full package of the utilities listed below. | ||
angsep.py | html | txt | Angular separation between two celestial sources |
coords.py | html | txt | Utilities for parsing and converting coordinates. |
parseconfig.py | html | txt | Utilities for reading SExtractor-style parameter files. |
numprint.py | html | txt | Utilities for printing columns of numpy one-dimensional arrays. |
readcol.py | html | txt | Utilities for reading columns of numbers from ascii files. |
sextutils.py | html | txt | Utilities for reading SExtractor catalogs. |
match.py | html | txt | Utilities for coordinate matching. |
没有评论:
发表评论